Dundee

Eilidh Finlayson

Eilidh Finlayson - Finlayson Gore

“Q2 has presented a unique set of challenges for both landlords and tenants alike with interest rates continuing to rise and rents following suit. As many landlords across the PRT struggle to meet their escalating financial burdens on their lending, tenants are increasingly finding themselves struggling to meet affordability criteria whilst applying for properties with soaring rents. With no imminent fiscal easing for landlords on the horizon, and in light of the further extension to the cap on rent increases, we anticipate little respite for landlords and the continuation of a competitive market for tenants well into Q3 and beyond.”

Market Overview - Q2 2023

BedsAverage
Rent
Rent Change
1yr
Rent Change
5yrs
Rent Change
10yrs
Av. TTL
(days)
TTL Change
YoY
Let within
a week
Let within
a month
1 bed £565 18.4% 32.6% 49.5% 18 1 33% 80%
2 bed £863 17.4% 47.0% 56.6% 24 5 30% 72%
3 bed £1,252 16.1% 54.6% 73.9% 31 6 20% 59%
All £891 16.2% 44.2% 57.7% 25 5 26% 69%

Average Rent (pcm) by Number of Bedrooms

Average Time To Let (TTL) by Number of Bedrooms

Rental Index (base Q1 2010)

YearQ1Q2Q3Q4
2010 100.0 94.3 94.3 93.4
2011 102.8 95.5 91.8 86.1
2012 96.2 93.2 94.6 91.5
2013 99.3 98.1 96.4 91.7
2014 103.3 97.4 98.4 94.6
2015 101.9 103.8 99.7 99.0
2016 107.6 104.0 102.4 103.6
2017 105.9 104.7 101.4 95.8
2018 106.6 107.3 104.9 100.3
2019 107.6 106.9 109.9 104.2
2020 109.4 116.0 109.9 108.5
2021 111.5 115.5 122.7 117.2
2022 125.3 133.2 137.8 148.1
2023 145.0 154.7    

Market Composition

Yield by Popular Postcode (Flats):

Postcode20172018201920202021
DD1 7.70% 6.70% 6.70% 6.70% 7.1%
DD2 6.40% 6.60% 6.20% 6.30% 6.3%
DD3 7.80% 7.10% 7.10% 7.30% 7.1%
DD4 8.70% 7.40% 7.20% 7.00% 7.0%
DD5 5.00% 4.50% 4.50% 4.50% 4.5%
Like most sites, Citylets uses cookies mainly to enhance user experience. By using our site we'll assume you're ok with our cookies policy.