Edinburgh

Paula Russell

Paula Russell - Aberdein Considine

“The start of 2023 has continued as 2022 left off and is still very busy with new landlords looking to add to their rental portfolios. Whilst stock levels remain low across the market, the demand for good quality properties is strong. Economic uncertainty, the energy crisis and energy performance are factors very much in tenants’ minds and will be decision making factors when shopping around for a property to rent. Overall, we continue to see high occupancy levels across the portfolio we manage and with tenant demand up, we are hopeful the supply chain will respond positively.”

Market Overview - Q1 2023

BedsAverage
Rent
Rent Change
1yr
Rent Change
5yrs
Rent Change
10yrs
Av. TTL
(days)
TTL Change
YoY
Let within
a week
Let within
a month
1 bed £926 11.6% 25.1% 65.4% 13 0 49% 89%
2 bed £1,303 16.2% 36.3% 78.5% 18 3 34% 80%
3 bed £1,712 6.3% 22.9% 55.6% 25 3 23% 68%
4 bed £2,401 8.6% 21.8% 59.9% 36 13 23% 63%
All £1,372 13.0% 29.2% 67.9% 18 2 38% 81%

Average Rent (pcm) by Number of Bedrooms

Average Time To Let (TTL) by Number of Bedrooms

Rental Index (base Q1 2008)

YearQ1Q2Q3Q4
2008 100.0 100.1 102.0 102.3
2009 99.2 96.9 97.6 98.3
2010 99.1 101.1 100.7 103.2
2011 102.5 102.9 104.8 104.3
2012 105.5 105.9 106.2 109.6
2013 109.4 109.5 109.8 110.0
2014 113.5 115.1 117.3 120.5
2015 122.1 123.6 126.1 127.2
2016 130.1 132.0 135.6 131.7
2017 136.9 138.8 140.3 136.0
2018 142.2 145.5 148.3 146.6
2019 149.3 151.5 153.7 151.4
2020 152.9 150.2 152.5 145.2
2021 142.3 149.3 154.9 159.6
2022 162.5 171.8 177.6 183.4
2023 183.7      

Market Composition

Yield by Popular Postcode (Flats):

Postcode20172018201920202021
EH3 4.00% 3.70% 3.90% 3.60% 3.8%
EH7 5.60% 5.00% 5.50% 5.00% 5.1%
EH8 7.00% 7.00% 6.30% 6.60% 6.4%
EH9 4.80% 4.80% 5.10% 4.70% 4.8%
EH10 4.20% 4.10% 4.20% 3.80% 3.9%
EH11 5.80% 5.80% 5.80% 5.60% 5.3%
EH12 4.70% 4.90% 4.90% 4.70% 4.6%
Like most sites, Citylets uses cookies mainly to enhance user experience. By using our site we'll assume you're ok with our cookies policy.