Glasgow

Cameron Haddow

Cameron Haddow - Sandstone

“There was little change to the market in Q1, with no improvement in the supply and demand shortage we saw at the tail end of last year. As a result of this, rents in our portfolio have seen double digit % growth. There continues to be a lack of properties becoming available, which means more tenants competing for a finite number of homes. This will be exacerbated further with the peak letting season for students on the horizon – I don’t foresee any let up in the coming weeks and months.”

Market Overview - Q1 2023

BedsAverage
Rent
Rent Change
1yr
Rent Change
5yrs
Rent Change
10yrs
Av. TTL
(days)
TTL Change
YoY
Let within
a week
Let within
a month
1 bed £830 14.3% 46.4% 78.9% 11 1 54% 90%
2 bed £1,143 14.4% 49.6% 83.8% 19 6 35% 78%
3 bed £1,611 14.5% 57.3% 92.5% 24 9 32% 65%
4 bed £2,022 7.6% 26.4% 60.5% 38 17 18% 45%
All £1,105 13.7% 47.5% 80.3% 17 4 41% 80%

Average Rent (pcm) by Number of Bedrooms

Average Time To Let (TTL) by Number of Bedrooms

Rental Index (base Q1 2008)

YearQ1Q2Q3Q4
2008 100.0 102.6 104.6 101.8
2009 102.3 101.4 103.0 100.7
2010 104.2 104.1 103.9 103.7
2011 102.3 106.0 106.7 105.6
2012 105.1 107.4 108.5 107.9
2013 108.1 109.0 109.0 108.5
2014 110.8 115.7 118.0 118.7
2015 119.8 120.8 120.6 123.6
2016 125.2 126.8 129.3 128.6
2017 130.5 133.2 131.9 130.9
2018 132.1 134.6 138.4 136.0
2019 136.2 140.9 141.6 141.4
2020 139.7 142.9 148.3 149.4
2021 147.8 155.6 163.7 172.0
2022 171.4 175.8 184.3 195.9
2023 194.9      

Market Composition

Yield by Popular Postcode (Flats):

Postcode20172018201920202021
G1 5.70% 4.90% 6.00% 5.80% 6.2%
G2 6.70% 7.00% 6.60% 5.90% 6.6%
G3 5.40% 5.30% 5.30% 5.30% 5.0%
G4 6.60% 5.30% 6.00% 5.90% 6.0%
G5 6.70% 6.40% 6.70% 6.40% 6.7%
G11 5.30% 5.00% 5.20% 5.20% 5.3%
G12 4.70% 4.40% 4.80% 4.20% 4.5%
Like most sites, Citylets uses cookies mainly to enhance user experience. By using our site we'll assume you're ok with our cookies policy.