31-31 of 31
Merchiston Avenue, Merchiston, EH10
Utilities all-inclusive rent is £4,150.00 (£191.54 per person per week) - Full HMO Licence - Traditional spacious 2nd floor flat comprising of newly fitted kitchen/living area, 5 double...
0131 572 0098
0131 572 0149
0131 572 0155
0131 572 0142
0131 572 0096
0131 572 0145
0131 572 0123
0131 572 0095
0131 572 0135
0131 572 0172
0131 572 0141
0131 572 0163
0131 572 0532
0131 572 0183
0131 572 0151
* Agent has opted out of receiving general emails
Sending
If no areas are selected all areas will be returned.
I am a Tenant Landlord