Dundee

Eilidh Finlayson

Finlayson Gore, Dundee - Eilidh Finlayson

“Q1 of 2025 saw the market continue to thrive and the number of landlord's exiting the PRS plateau - a relief for agents and tenants alike. The largely unpredicted lifting of most rent review restrictions was a very welcome development amid a very trying post Covid climate and has allowed landlords to access the viability of their PRS portfolios - an important factor in stemming the flow of landlords selling up. While this is perhaps a daunting prospect for tenants who have benefited from limited rent uplifts in recent years, the positive impact on property supply can only improve tenants’ ability to secure suitable properties.”

Market Overview - Q1 2025

BedsAverage
Rent
Rent Change
1yr
Rent Change
5yrs
Rent Change
10yrs
Av. TTL
(days)
TTL Change
YoY
Let within
a week
Let within
a month
1 bed £589 -0.7% 39.6% 54.2% 34 14 15% 47%
2 bed £819 -5.9% 43.4% 45.7% 38 12 16% 44%
3 bed £1,059 -0.4% 15.4% 33.4% 37 -16 21% 42%
All £834 -5.4% 32.4% 42.1% 37 10 17% 46%

Average Rent (pcm) by Number of Bedrooms

Average Time To Let (TTL) by Number of Bedrooms

Rental Index (base Q1 2010)

YearQ1Q2Q3Q4
2010 100.0 94.3 94.3 93.4
2011 102.8 95.5 91.8 86.1
2012 96.2 93.2 94.6 91.5
2013 99.3 98.1 96.4 91.7
2014 103.3 97.4 98.4 94.6
2015 101.9 103.8 99.7 99.0
2016 107.6 104.0 102.4 103.6
2017 105.9 104.7 101.4 95.8
2018 106.6 107.3 104.9 100.3
2019 107.6 106.9 109.9 104.2
2020 109.4 116.0 109.9 108.5
2021 111.5 115.5 122.7 117.2
2022 125.3 133.2 137.8 148.1
2023 145.0 154.7 161.1 156.9
2024 153.1 166.1 163.5 150.0
2025 144.8      

Market Composition

Yield by Popular Postcode (Flats):

Postcode20172018201920202021
DD1 7.70% 6.70% 6.70% 6.70% 7.1%
DD2 6.40% 6.60% 6.20% 6.30% 6.3%
DD3 7.80% 7.10% 7.10% 7.30% 7.1%
DD4 8.70% 7.40% 7.20% 7.00% 7.0%
DD5 5.00% 4.50% 4.50% 4.50% 4.5%
Like most sites, Citylets uses cookies mainly to enhance user experience. By using our site we'll assume you're ok with our cookies policy.