Dundee

Eilidh Finlayson

Finlayson Gore, Dundee - Eilidh Finlayson

“Q3 of 2025 has introduced further uncertainty with the possible introduction of National Insurance taxation on rental profits. This potential additional layer of taxation, currently being considered by Westminster in the autumn budget, has added further pressure to the already stretched purse of Scottish private landlords. This threat has seen several landlords issue NTLs to existing tenants with the intention to market property with vacant possession in early spring 2026, leaving many tenants facing uncertainty moving into Q4 and the festive period. The PRS awaits the impending budget to clarify whether this is another unavoidable cost to be borne by landlords.”

Market Overview - Q3 2025

BedsAverage
Rent
Rent Change
1yr
Rent Change
5yrs
Rent Change
10yrs
Av. TTL
(days)
TTL Change
YoY
Let within
a week
Let within
a month
1 bed £608 -6.0% 45.1% 57.1% 32 2 27% 63%
2 bed £831 -8.7% 35.3% 50.3% 32 -3 19% 60%
3 bed £1,104 -7.8% 33.5% 51.6% 37 -27 8% 53%
All £868 -7.9% 37.1% 51.2% 35 -10 19% 58%

Average Rent (pcm) by Number of Bedrooms

Average Time To Let (TTL) by Number of Bedrooms

Rental Index (base Q1 2010)

YearQ1Q2Q3Q4
2010 100.0 94.3 94.3 93.4
2011 102.8 95.5 91.8 86.1
2012 96.2 93.2 94.6 91.5
2013 99.3 98.1 96.4 91.7
2014 103.3 97.4 98.4 94.6
2015 101.9 103.8 99.7 99.0
2016 107.6 104.0 102.4 103.6
2017 105.9 104.7 101.4 95.8
2018 106.6 107.3 104.9 100.3
2019 107.6 106.9 109.9 104.2
2020 109.4 116.0 109.9 108.5
2021 111.5 115.5 122.7 117.2
2022 125.3 133.2 137.8 148.1
2023 145.0 154.7 161.1 156.9
2024 153.1 166.1 163.5 150.0
2025 144.8 149.7 150.7  

Market Composition

Yield by Popular Postcode (Flats):

Postcode20172018201920202021
DD1 7.70% 6.70% 6.70% 6.70% 7.1%
DD2 6.40% 6.60% 6.20% 6.30% 6.3%
DD3 7.80% 7.10% 7.10% 7.30% 7.1%
DD4 8.70% 7.40% 7.20% 7.00% 7.0%
DD5 5.00% 4.50% 4.50% 4.50% 4.5%
Like most sites, Citylets uses cookies mainly to enhance user experience. By using our site we'll assume you're ok with our cookies policy.