Glasgow

Chris Cockburn

Chris Cockburn - Let-it

“Following the lifting of restrictions in the property sector at the end of June, we have experienced unprecedented demand from renters, with the available stock from during lockdown being rapidly snapped up. Furthermore, we have seen almost record levels of new instructions demonstrating that the appetite from landlords is still incredibly strong. An increasingly tougher mortgage market is only serving to keep demand from renters high as we reach the end of the quarter, with supply struggling to keep up despite the increased levels of instructions. This all boils down to favourable market conditions as we reach the final quarter of 2020.”

Market Overview - Q3 2020

BedsAverage
Rent
Rent Change
1yr
Rent Change
5yrs
Rent Change
10yrs
Av. TTL
(days)
TTL Change
YoY
Let within
a week
Let within
a month
1 bed £650 5.2% 26.5% 41.9% 27 5 32% 66%
2 bed £848 3.0% 19.4% 42.5% 37 9 24% 56%
3 bed £1,198 9.6% 28.5% 44.9% 44 12 22% 47%
4 bed £1,803 8.3% 31.5% 70.9% 51 16 8% 37%
All £841 4.7% 23.0% 42.8% 36 9 25% 57%

Average Rent (pcm) by Number of Bedrooms

Average Time To Let (TTL) by Number of Bedrooms

Rental Index (base Q1 2008)

YearQ1Q2Q3Q4
2008 100.0 102.6 104.6 101.8
2009 102.3 101.4 103.0 100.7
2010 104.2 104.1 103.9 103.7
2011 102.3 106.0 106.7 105.6
2012 105.1 107.4 108.5 107.9
2013 108.1 109.0 109.0 108.5
2014 110.8 115.7 118.0 118.7
2015 119.8 120.8 120.6 123.6
2016 125.2 126.8 129.3 128.6
2017 130.5 133.2 131.9 130.9
2018 132.1 134.6 138.4 136.0
2019 136.2 140.9 141.6 141.4
2020 139.7 142.9 148.3  

Market Composition

Yield by Popular Postcode (Flats):

Postcode20172018201920202021
G1 5.70% 4.90% 6.00% 5.80% 6.2%
G2 6.70% 7.00% 6.60% 5.90% 6.6%
G3 5.40% 5.30% 5.30% 5.30% 5.0%
G4 6.60% 5.30% 6.00% 5.90% 6.0%
G5 6.70% 6.40% 6.70% 6.40% 6.7%
G11 5.30% 5.00% 5.20% 5.20% 5.3%
G12 4.70% 4.40% 4.80% 4.20% 4.5%
Like most sites, Citylets uses cookies mainly to enhance user experience. By using our site we'll assume you're ok with our cookies policy.