Glasgow

Glasgow rents continue their steep rise, now averaging over one thousand pounds per month for the first time, a new ATH at £1045, up 12.6% YOY but falling for the second quarter from the notable 16% annual rise recorded at Q1 2022. TTLs however are still very low at 13 days.

Market Overview - Q3 2022

BedsAverage
Rent
Rent Change
1yr
Rent Change
5yrs
Rent Change
10yrs
Av. TTL
(days)
TTL Change
YoY
Let within
a week
Let within
a month
1 bed £786 14.1% 37.4% 66.5% 10 -6 54% 93%
2 bed £1,087 14.9% 42.3% 74.8% 14 -6 49% 86%
3 bed £1,537 14.3% 43.8% 80.2% 18 -5 45% 79%
4 bed £2,095 8.9% 50.2% 74.9% 15 -15 39% 91%
All £1,045 12.6% 39.7% 69.9% 13 -6 50% 87%

Average Rent (pcm) by Number of Bedrooms

Average Time To Let (TTL) by Number of Bedrooms

Rental Index (base Q1 2008)

YearQ1Q2Q3Q4
2008 100.0 102.6 104.6 101.8
2009 102.3 101.4 103.0 100.7
2010 104.2 104.1 103.9 103.7
2011 102.3 106.0 106.7 105.6
2012 105.1 107.4 108.5 107.9
2013 108.1 109.0 109.0 108.5
2014 110.8 115.7 118.0 118.7
2015 119.8 120.8 120.6 123.6
2016 125.2 126.8 129.3 128.6
2017 130.5 133.2 131.9 130.9
2018 132.1 134.6 138.4 136.0
2019 136.2 140.9 141.6 141.4
2020 139.7 142.9 148.3 149.4
2021 147.8 155.6 163.7 172.0
2022 171.4 175.8 184.3  

Market Composition

Yield by Popular Postcode (Flats):

Postcode20172018201920202021
G1 5.70% 4.90% 6.00% 5.80% 6.2%
G2 6.70% 7.00% 6.60% 5.90% 6.6%
G3 5.40% 5.30% 5.30% 5.30% 5.0%
G4 6.60% 5.30% 6.00% 5.90% 6.0%
G5 6.70% 6.40% 6.70% 6.40% 6.7%
G11 5.30% 5.00% 5.20% 5.20% 5.3%
G12 4.70% 4.40% 4.80% 4.20% 4.5%
Wendy Gallagher

Wendy Gallagher - One Stop Properties

“Q3 has seen the PRS come through some turbulent times. It has been a frenzy of prospective tenants struggling to find accommodation in the city and once again, we find ourselves with no available stock. The properties are reserved on the 1st viewing which is great for landlords, however, difficult for the unsuccessful candidates. The bank of investors we previously had on our books are disappearing quicker that we have ever witnessed. The Scottish Government are not helping the housing crisis and instead of putting a freeze on rent increases and evictions, they should be focusing on helping the PRS. Without the private landlords the industry will have catastrophic consequences.”

Like most sites, Citylets uses cookies mainly to enhance user experience. By using our site we'll assume you're ok with our cookies policy.