West Lothian

Alan Henderson

Alan Henderson - Mavor & Company

“Q2 has been encouraging across West Lothian, with steady tenant demand and good levels of activity throughout the quarter. Well-presented homes continue to attract strong interest, particularly those with fresh décor and good access to transport links. Two and three-bedroom properties remain popular, reflecting the area’s continued appeal to professionals, families and commuters. While tenants are taking time to consider value and condition, realistically priced properties are still moving well. Overall, West Lothian remains a strong and attractive rental market, with good opportunities for landlords who present their properties well and take sensible advice on pricing.”

Market Overview - Q2 2026

BedsAverage
Rent
Rent Change
1yr
Rent Change
5yrs
Rent Change
10yrs
Av. TTL
(days)
TTL Change
YoY
Let within
a week
Let within
a month
1 bed £696 0.1% 23.8% 48.7% 13 -1 25% 88%
2 bed £905 0.4% 39.4% 56.3% 23 -1 20% 65%
3 bed £1,231 7.6% 57.0% 70.7% 27 -4 7% 71%
All £1,058 1.5% 43.8% 62.3% 24 -2 16% 67%

Average Rent (pcm) by Number of Bedrooms

Average Time To Let (TTL) by Number of Bedrooms

Rental Index (base Q1 2008)

YearQ1Q2Q3Q4
2008 100.0 101.4 104.8 101.2
2009 101.9 98.4 100.5 99.7
2010 100.9 100.2 100.2 100.3
2011 100.7 104.8 100.5 100.9
2012 98.1 102.8 103.3 103.4
2013 104.1 103.8 108.8 104.3
2014 103.3 103.6 105.2 104.1
2015 105.9 105.7 107.9 110.0
2016 107.4 112.4 113.3 115.3
2017 113.1 112.9 114.7 114.7
2018 118.3 117.6 120.0 120.5
2019 122.4 115.0 122.6 124.0
2020 124.0 112.1 124.1 129.3
2021 128.3 126.9 136.0 132.6
2022 138.4 130.5 146.7 144.5
2023 143.1 150.2 159.0 159.0
2024 160.5 167.1 175.3 161.9
2025 170.9 179.7 173.3 182.2
2026 173.8 182.4    

Market Composition

Yield by Popular Postcode (Flats):

Postcode20172018201920202021
EH48 7.50% 7.20% 7.20% 7.00% 6.8%
EH49 5.10% 5.30% 5.10% 5.20% 4.8%
EH54 7.00% 6.80% 7.10% 6.70% 6.7%
Like most sites, Citylets uses cookies mainly to enhance user experience. By using our site we'll assume you're ok with our cookies policy.