Glasgow

Ross Macleod

Ross Macleod - Macleod Lettings

“Glasgow’s rental market feels noticeably more price-sensitive than a year ago. Demand remains healthy, but tenants are becoming increasingly selective and there is now a clear distinction between properties that are simply available and those that are genuinely good quality. Well-presented, realistically priced homes continue to attract strong interest, while compromised or over-priced stock can sit considerably longer. We are also seeing affordability push demand beyond the traditional West End and city centre hotspots, with areas such as Paisley attracting increasing interest. For landlords, the message is changing: rental growth can no longer be assumed. Presentation, sensible pricing and proactive management are increasingly what determines performance.”

Market Overview - Q3 2026

BedsAverage
Rent
Rent Change
1yr
Rent Change
5yrs
Rent Change
10yrs
Av. TTL
(days)
TTL Change
YoY
Let within
a week
Let within
a month
1 bed £921 0.7% 33.7% 65.1% 20 2 25% 77%
2 bed £1,253 0.5% 32.5% 66.2% 27 6 16% 65%
3 bed £1,764 -2.7% 31.2% 74.7% 34 3 12% 52%
4 bed £2,662 -2.6% 38.4% 86.4% 55 33 7% 27%
All £1,230 0.0% 32.5% 67.8% 27 6 18% 65%

Average Rent (pcm) by Number of Bedrooms

Average Time To Let (TTL) by Number of Bedrooms

Rental Index (base Q1 2008)

YearQ1Q2Q3Q4
2008 100.0 102.6 104.6 101.8
2009 102.3 101.4 103.0 100.7
2010 104.2 104.1 103.9 103.7
2011 102.3 106.0 106.7 105.6
2012 105.1 107.4 108.5 107.9
2013 108.1 109.0 109.0 108.5
2014 110.8 115.7 118.0 118.7
2015 119.8 120.8 120.6 123.6
2016 125.2 126.8 129.3 128.6
2017 130.5 133.2 131.9 130.9
2018 132.1 134.6 138.4 136.0
2019 136.2 140.9 141.6 141.4
2020 139.7 142.9 148.3 149.4
2021 147.8 155.6 163.7 172.0
2022 171.4 175.8 184.3 195.9
2023 194.9 201.2 213.1 207.9
2024 201.8 208.6 212.0 204.1
2025 202.8 211.5 216.9 205.3
2026 203.7 213.6 216.9  

Market Composition

Yield by Popular Postcode (Flats):

Postcode20172018201920202021
G1 5.70% 4.90% 6.00% 5.80% 6.2%
G2 6.70% 7.00% 6.60% 5.90% 6.6%
G3 5.40% 5.30% 5.30% 5.30% 5.0%
G4 6.60% 5.30% 6.00% 5.90% 6.0%
G5 6.70% 6.40% 6.70% 6.40% 6.7%
G11 5.30% 5.00% 5.20% 5.20% 5.3%
G12 4.70% 4.40% 4.80% 4.20% 4.5%
Like most sites, Citylets uses cookies mainly to enhance user experience. By using our site we'll assume you're ok with our cookies policy.